Bike helmets for small heads
47 of the 53 helmets we track have a size that starts at 52 cm (20.5 in) or below. Here they are, smallest first.
The 47 helmets that start at 52 cm or below
Smallest first. The size shown is each model's smallest, and the range next to it is what that size covers.
| Brand | Model | Smallest size | It covers | Riding | Safety (VT) | Price | |
|---|---|---|---|---|---|---|---|
| Smith | Signal MIPS | XS | 48-52 cm (18.9-20.4 in) | Road | ★★★☆☆ 3/5 | ~€68 | View |
| Smith | Convoy MIPS | XS | 48-52 cm (18.9-20.4 in) | MTB | Not rated | ~€68 | View |
| POC | Axion Race MIPS | XS | 48-52 cm (18.9-20.4 in) | MTB | Not rated | ~€90 | View |
| Bell | Avenue MIPS | Universal S/M | 50-57 cm (19.7-22.4 in) | Road | Not rated | ~€47 | View |
| Kask | Mojito³ | S | 50-56 cm (19.7-22.0 in) | Road | Not rated | ~€149 | View |
| Kask | Protone Icon | S | 50-56 cm (19.7-22.0 in) | Road, Gravel, MTB | Not rated | ~€219 | View |
| POC | Omne Air MIPS | S | 50-56 cm (19.7-22.0 in) | Road, Urban | Not rated | ~€180 | View |
| POC | Ventral Air MIPS | S | 50-56 cm (19.7-22.0 in) | Road, Gravel | Not rated | ~€260 | View |
| Fox | Crossframe Pro | S | 51-55 cm (20.1-21.6 in) | MTB, Gravel | ★★★★★ 5/5 | ~€147 | View |
| Giro | Eclipse Spherical | S | 51-55 cm (20.1-21.6 in) | Road | ★★★★☆ 4/5 | ~€179 | View |
| Giro | Manifest Spherical | S | 51-55 cm (20.1-21.6 in) | MTB | ★★★★☆ 4/5 | ~€127 | View |
| Fox | Mainframe MIPS | S | 51-55 cm (20.1-21.6 in) | MTB | ★★★☆☆ 3/5 | ~€83 | View |
| Fox | Speedframe | S | 51-55 cm (20.1-21.6 in) | MTB | ★★★☆☆ 3/5 | ~€110 | View |
| Endura | Hummvee Plus MIPS | S-M | 51-56 cm (20.1-22.0 in) | MTB, Urban | ★★☆☆☆ 2/5 | ~€75 | View |
| Giro | Agilis MIPS | S | 51-55 cm (20.1-21.6 in) | Road | Not rated | ~€60 | View |
| Kask | Urban R | S/M | 51-57 cm (20.1-22.4 in) | Urban | Not rated | ~€210 | View |
| Smith | Persist MIPS | S | 51-55 cm (20.1-21.6 in) | Road | Not rated | ~€109 | View |
| Smith | Session MIPS | S | 51-55 cm (20.1-21.6 in) | MTB | Not rated | ~€135 | View |
| ABUS | MoDrop MIPS | S | 51-55 cm (20.1-21.6 in) | MTB | ★★★★☆ 4/5 | Check price | View |
| Giro | Aether Spherical | S | 51-55 cm (20.1-21.6 in) | Road | ★★★★☆ 4/5 | ~€181 | View |
| SCOTT | Arx Plus | S | 51-55 cm (20.1-21.6 in) | Road, Gravel, MTB | ★★★★☆ 4/5 | ~€100 | View |
| Trek | Circuit WaveCel | S | 51-57 cm (20.1-22.4 in) | Road | ★★★★☆ 4/5 | ~€157 | View |
| Trek | Rally WaveCel | S | 51-57 cm (20.1-22.4 in) | MTB | ★★★★☆ 4/5 | Check price | View |
| Trek | Solstice Mips | S/M | 51-58 cm (20.1-22.8 in) | Urban, Road | ★★★★☆ 4/5 | Check price | View |
| Giro | Syntax MIPS | S | 51-55 cm (20.1-21.6 in) | Road, Gravel | ★★★☆☆ 3/5 | ~€150 | View |
| Giro | Radix MIPS | S | 51-55 cm (20.1-21.6 in) | MTB | Not rated | ~€87 | View |
| POC | Kortal Race MIPS | XS-S | 51-54 cm (20.1-21.2 in) | MTB | Not rated | ~€270 | View |
| MET | Trenta 3K Carbon MIPS | S | 52-56 cm (20.5-22.0 in) | Road, Gravel | ★★★★★ 5/5 | ~€400 | View |
| Bern | Macon 2.0 MIPS | S | 52-55.5 cm (20.5-21.8 in) | Urban | ★★★★☆ 4/5 | ~€77 | View |
| MET | Revo | S | 52-56 cm (20.5-22.0 in) | MTB | ★★★★☆ 4/5 | ~€200 | View |
| MET | Terranova MIPS | S | 52-56 cm (20.5-22.0 in) | MTB | ★★★★☆ 4/5 | ~€70 | View |
| Lazer | CityZen KinetiCore | S | 52-56 cm (20.5-22.0 in) | Urban | ★★★☆☆ 3/5 | ~€65 | View |
| Lazer | Jackal KinetiCore | S | 52-56 cm (20.5-22.0 in) | MTB | ★★★☆☆ 3/5 | ~€190 | View |
| Lazer | Strada KinetiCore | S | 52-56 cm (20.5-22.0 in) | Road, Gravel, Urban | ★★★☆☆ 3/5 | ~€120 | View |
| Lazer | Tonic KinetiCore | S | 52-56 cm (20.5-22.0 in) | Road, Urban | ★★★☆☆ 3/5 | ~€70 | View |
| Bell | 4Forty MIPS | S | 52-56 cm (20.5-22.0 in) | MTB | Not rated | ~€87 | View |
| Bell | Falcon XR MIPS | S | 52-56 cm (20.5-22.0 in) | Road, Gravel | Not rated | ~€130 | View |
| Bell | Nomad 2 MIPS | Universal S/M | 52-57 cm (20.5-22.4 in) | MTB | Not rated | ~€45 | View |
| Bern | Hendrix MIPS | S | 52-55.5 cm (20.5-21.8 in) | Urban | Not rated | ~€104 | View |
| Bern | Watts 2.0 MIPS | S | 52-55.5 cm (20.5-21.8 in) | Urban | Not rated | ~€112 | View |
| Kask | Sintesi | M | 52-58 cm (20.5-22.8 in) | Road, Gravel, MTB, Urban | Not rated | ~€100 | View |
| MET | Estro MIPS | S | 52-56 cm (20.5-22.0 in) | Road, Gravel | Not rated | ~€140 | View |
| MET | Idolo MIPS | UN | 52-59 cm (20.5-23.2 in) | Road | Not rated | ~€100 | View |
| Uvex | Quatro | 52-57 cm | 52-57 cm (20.5-22.4 in) | MTB | Not rated | ~€120 | View |
| Uvex | Rise | 52-56 cm | 52-56 cm (20.5-22.0 in) | Road | Not rated | ~€120 | View |
| ABUS | Hyban 2.0 | M | 52-58 cm (20.5-22.8 in) | Urban | Not rated | ~€65 | View |
| ABUS | Pedelec 2.0 | M | 52-57 cm (20.5-22.4 in) | Urban | Not rated | Check price | View |
What to watch for
A helmet that is too big is not merely uncomfortable — it rotates on impact and can come off entirely, which is the failure mode the retention dial exists to prevent. If you are at the bottom of a size range, check that the dial still has travel left when the helmet feels right, and that the helmet does not rock front-to-back when you shake your head.
Brands that publish an XS (Smith, POC) are the reliable starting point below 51 cm. Below 48 cm you are into junior sizing, which we do not track yet.
Enter your measurement and see only the models with a size small enough.
Find my size