Bike helmets for a 54 cm head
A 54 cm head is 21.3 inches. Of the 115 helmets we track, 113 fit you — and here is the exact size to order in each brand.
113 helmets that fit a 54 cm head
Sorted by price. The size in the third column is the one to order — it is the size whose range is centred closest to 54 cm.
| Brand | Model | Your size | That size covers | Riding | Safety (VT) | Price | |
|---|---|---|---|---|---|---|---|
| Giant | Compel ARX | S-M | 49-57 cm (19.3-22.4 in) | Urban | Not rated | ~€39.9 | View |
| Bell | Nomad 2 MIPS | Universal S/M | 52-57 cm (20.5-22.4 in) | MTB | Not rated | ~€45 | View |
| Bell | Avenue MIPS | Universal S/M | 50-57 cm (19.7-22.4 in) | Road | Not rated | ~€47 | View |
| Giant | Relay Mips | S/M | 49-57 cm (19.3-22.4 in) | Road | ★★★★☆ 4/5 | ~€54.9 | View |
| Specialized | Align II | S/M | 52-56 cm (20.5-22.0 in) | Urban, Road | ★★★★★ 5/5 | ~€55 | View |
| Specialized | Camber | S | 51-56 cm (20.1-22.0 in) | MTB | ★★★★☆ 4/5 | ~€59 | View |
| Giant | Path Mips | S/M | 49-57 cm (19.3-22.4 in) | MTB | ★★★★☆ 4/5 | ~€59.9 | View |
| Giro | Agilis MIPS | S | 51-55 cm (20.1-21.6 in) | Road | Not rated | ~€60 | View |
| SCOTT | Supra | One size | 54-61 cm (21.3-24.0 in) | Road, Gravel, MTB | Not rated | ~€60 | View |
| Lazer | CityZen KinetiCore | S | 52-56 cm (20.5-22.0 in) | Urban | ★★★☆☆ 3/5 | ~€65 | View |
| ABUS | Hyban 2.0 | M | 52-58 cm (20.5-22.8 in) | Urban | Not rated | ~€65 | View |
| Giant | Roost | S | 51-55 cm (20.1-21.6 in) | MTB | Not rated | ~€65 | View |
| Smith | Signal MIPS | S | 51-55 cm (20.1-21.6 in) | Road | ★★★☆☆ 3/5 | ~€68 | View |
| Smith | Convoy MIPS | S | 51-55 cm (20.1-21.6 in) | MTB | Not rated | ~€68 | View |
| Specialized | Chamonix 3 | S | 51-56 cm (20.1-22.0 in) | Road, Urban | ★★★★★ 5/5 | ~€69 | View |
| MET | Terranova MIPS | S | 52-56 cm (20.5-22.0 in) | MTB | ★★★★☆ 4/5 | ~€70 | View |
| Lazer | Tonic KinetiCore | S | 52-56 cm (20.5-22.0 in) | Road, Urban | ★★★☆☆ 3/5 | ~€70 | View |
| Endura | Hummvee Plus MIPS | S-M | 51-56 cm (20.1-22.0 in) | MTB, Urban | ★★☆☆☆ 2/5 | ~€75 | View |
| Specialized | Mode | S | 51-56 cm (20.1-22.0 in) | Urban | ★★★★★ 5/5 | ~€75 | View |
| Bern | Macon 2.0 MIPS | S | 52-55.5 cm (20.5-21.8 in) | Urban | ★★★★☆ 4/5 | ~€77 | View |
| Bell | Daily LED MIPS | Universal Adult | 53-60 cm (20.9-23.6 in) | Urban | Not rated | ~€77 | View |
| Specialized | Tactic | S | 51-56 cm (20.1-22.0 in) | MTB | ★★★★★ 5/5 | ~€79 | View |
| SCOTT | Argo Plus | S/M | 54-58 cm (21.3-22.8 in) | MTB | ★★★★☆ 4/5 | ~€80 | View |
| MET | Downtown MIPS | S/M | 52-58 cm (20.5-22.8 in) | Urban | ★★★★★ 5/5 | ~€80 | View |
| MET | Miles MIPS | S/M | 52-58 cm (20.5-22.8 in) | Urban | ★★★★★ 5/5 | ~€80 | View |
| MET | Shelter | S | 52-56 cm (20.5-22.0 in) | MTB | ★★★★☆ 4/5 | ~€80 | View |
| Fox | Mainframe MIPS | S | 51-55 cm (20.1-21.6 in) | MTB | ★★★☆☆ 3/5 | ~€83 | View |
| Bell | 4Forty MIPS | S | 52-56 cm (20.5-22.0 in) | MTB | Not rated | ~€87 | View |
| Giro | Radix MIPS | S | 51-55 cm (20.1-21.6 in) | MTB | Not rated | ~€87 | View |
| HJC | Atara | S | 51-56 cm (20.1-22.0 in) | Road | Not rated | ~€89 | View |
| POC | Axion Race MIPS | S snug | 51-54 cm (20.1-21.2 in) | MTB | Not rated | ~€90 | View |
| Giant | Rev Comp Mips | S | 51-55 cm (20.1-21.6 in) | Road | ★★★★☆ 4/5 | ~€95 | View |
| Specialized | Ambush 2 | S | 51-56 cm (20.1-22.0 in) | MTB | ★★★★★ 5/5 | ~€99 | View |
| Giant | Roost Mips | S | 51-55 cm (20.1-21.6 in) | MTB | ★★★★★ 5/5 | ~€99 | View |
| Kask | Sintesi | M | 52-58 cm (20.5-22.8 in) | Road, Gravel, MTB, Urban | Not rated | ~€100 | View |
| MET | Idolo MIPS | UN | 52-59 cm (20.5-23.2 in) | Road | Not rated | ~€100 | View |
| SCOTT | Arx Plus | S | 51-55 cm (20.1-21.6 in) | Road, Gravel, MTB | ★★★★☆ 4/5 | ~€100 | View |
| HJC | Bellus | S | 51-56 cm (20.1-22.0 in) | Urban | Not rated | ~€100 | View |
| Bern | Hendrix MIPS | S | 52-55.5 cm (20.5-21.8 in) | Urban | Not rated | ~€104 | View |
| Smith | Persist MIPS | S | 51-55 cm (20.1-21.6 in) | Road | Not rated | ~€109 | View |
| Specialized | Loma | S | 51-56 cm (20.1-22.0 in) | Road | ★★★★☆ 4/5 | ~€109 | View |
| Trek | Quantum WaveCel | S | 52-56 cm (20.5-22.0 in) | MTB | ★★★★☆ 4/5 | ~€109.99 | View |
| Fox | Speedframe | S | 51-55 cm (20.1-21.6 in) | MTB | ★★★☆☆ 3/5 | ~€110 | View |
| Bern | Watts 2.0 MIPS | S | 52-55.5 cm (20.5-21.8 in) | Urban | Not rated | ~€112 | View |
| Lazer | Strada KinetiCore | S | 52-56 cm (20.5-22.0 in) | Road, Gravel, Urban | ★★★☆☆ 3/5 | ~€120 | View |
| Uvex | Quatro | 52-57 cm | 52-57 cm (20.5-22.4 in) | MTB | Not rated | ~€120 | View |
| Uvex | Rise | 52-56 cm | 52-56 cm (20.5-22.0 in) | Road | Not rated | ~€120 | View |
| MET | Vinci MIPS | S | 52-56 cm (20.5-22.0 in) | Road | ★★★★☆ 4/5 | ~€120 | View |
| Giro | Manifest Spherical | S | 51-55 cm (20.1-21.6 in) | MTB | ★★★★☆ 4/5 | ~€127 | View |
| Bell | Falcon XR MIPS | S | 52-56 cm (20.5-22.0 in) | Road, Gravel | Not rated | ~€130 | View |
| Smith | Session MIPS | S | 51-55 cm (20.1-21.6 in) | MTB | Not rated | ~€135 | View |
| HJC | Valeco 2 | S | 51-56 cm (20.1-22.0 in) | Road | Not rated | ~€139 | View |
| MET | Estro MIPS | S | 52-56 cm (20.5-22.0 in) | Road, Gravel | Not rated | ~€140 | View |
| Giant | Rev Elite Mips | S | 51-55 cm (20.1-21.6 in) | Road | ★★★★☆ 4/5 | ~€145 | View |
| Giant | Rail Mips | S | 51-55 cm (20.1-21.6 in) | MTB | ★★★★☆ 4/5 | ~€145 | View |
| Fox | Crossframe Pro | S | 51-55 cm (20.1-21.6 in) | MTB, Gravel | ★★★★★ 5/5 | ~€147 | View |
| Kask | Mojito³ | S | 50-56 cm (19.7-22.0 in) | Road | Not rated | ~€149 | View |
| Specialized | Search | S | 51-56 cm (20.1-22.0 in) | Road, Gravel | ★★★★☆ 4/5 | ~€149 | View |
| Sweet Protection | Outrider Mips | S | 52-55 cm (20.5-21.6 in) | Road, Urban | Not rated | ~€149 | View |
| Sweet Protection | Primer Mips | S/M | 53-56 cm (20.9-22.0 in) | MTB | ★★★★☆ 4/5 | ~€149 | View |
| Sweet Protection | Dissenter Mips | S/M | 53-56 cm (20.9-22.0 in) | MTB | Not rated | ~€149 | View |
| Giro | Syntax MIPS | S | 51-55 cm (20.1-21.6 in) | Road, Gravel | ★★★☆☆ 3/5 | ~€150 | View |
| MET | Terrae | S | 52-56 cm (20.5-22.0 in) | MTB | ★★★★☆ 4/5 | ~€150 | View |
| Thousand | Chapter MIPS | S | 54-57 cm (21.3-22.4 in) | Urban | ★★★★☆ 4/5 | ~€156 | View |
| Trek | Circuit WaveCel | S | 51-57 cm (20.1-22.4 in) | Road | ★★★★☆ 4/5 | ~€157 | View |
| Sweet Protection | Commuter Mips | S/M | 53-56 cm (20.9-22.0 in) | Urban | Not rated | ~€159 | View |
| MET | Rivale MIPS | S | 52-56 cm (20.5-22.0 in) | Road | ★★★★☆ 4/5 | ~€170 | View |
| Giro | Eclipse Spherical | S | 51-55 cm (20.1-21.6 in) | Road | ★★★★☆ 4/5 | ~€179 | View |
| POC | Omne Air MIPS | S | 50-56 cm (19.7-22.0 in) | Road, Urban | Not rated | ~€180 | View |
| Specialized | Propero 4 | S | 51-56 cm (20.1-22.0 in) | Road | ★★★★☆ 4/5 | ~€189 | View |
| Lazer | Jackal KinetiCore | S | 52-56 cm (20.5-22.0 in) | MTB | ★★★☆☆ 3/5 | ~€190 | View |
| Specialized | Ambush 3 | S | 51-56 cm (20.1-22.0 in) | MTB | ★★★★★ 5/5 | ~€199 | View |
| Sweet Protection | Fluxer Mips | S/M | 53-56 cm (20.9-22.0 in) | Road | ★★★★☆ 4/5 | ~€199 | View |
| Sweet Protection | Trailblazer Mips | S/M | 53-56 cm (20.9-22.0 in) | MTB | ★★★★★ 5/5 | ~€199 | View |
| Sweet Protection | Promuter Mips | S/M | 53-56 cm (20.9-22.0 in) | Urban | ★★★★☆ 4/5 | ~€199 | View |
| MET | Revo | S | 52-56 cm (20.5-22.0 in) | MTB | ★★★★☆ 4/5 | ~€200 | View |
| HJC | Furion 3 | S | 51-56 cm (20.1-22.0 in) | Road | Not rated | ~€209 | View |
| Kask | Urban R | S/M | 51-57 cm (20.1-22.4 in) | Urban | Not rated | ~€210 | View |
| Kask | Protone Icon | S | 50-56 cm (19.7-22.0 in) | Road, Gravel, MTB | Not rated | ~€219 | View |
| POC | Cularis | S snug | 51-54 cm (20.1-21.2 in) | MTB | ★★★★★ 5/5 | ~€230 | View |
| Sweet Protection | Falconer 2Vi Mips | S/M | 53-56 cm (20.9-22.0 in) | Road | ★★★★★ 5/5 | ~€249 | View |
| Sweet Protection | Bushwhacker 2Vi Mips | S/M | 53-56 cm (20.9-22.0 in) | MTB | ★★★★★ 5/5 | ~€249 | View |
| Giant | Rev Pro Mips | S | 51-55 cm (20.1-21.6 in) | Road | ★★★★★ 5/5 | ~€249 | View |
| Trek | Blaze WaveCel | S | 52-56 cm (20.5-22.0 in) | MTB | ★★★★☆ 4/5 | ~€249.99 | View |
| Trek | Ballista Mips | S | 51-57 cm (20.1-22.4 in) | Road | ★★★★☆ 4/5 | ~€249.99 | View |
| HJC | Ibex 3 | S | 51-56 cm (20.1-22.0 in) | Road | Not rated | ~€259 | View |
| POC | Ventral Air MIPS | S | 50-56 cm (19.7-22.0 in) | Road, Gravel | Not rated | ~€260 | View |
| MET | Trenta MIPS | S | 52-56 cm (20.5-22.0 in) | Road | ★★★★☆ 4/5 | ~€260 | View |
| POC | Kortal Race MIPS | XS-S snug | 51-54 cm (20.1-21.2 in) | MTB | Not rated | ~€270 | View |
| Specialized | S-Works Prevail 3 | S | 51-56 cm (20.1-22.0 in) | Road | ★★★★★ 5/5 | ~€289 | View |
| Specialized | S-Works Evade 3 | S | 51-56 cm (20.1-22.0 in) | Road | ★★★★☆ 4/5 | ~€289 | View |
| Specialized | Gambit | S | 51-56 cm (20.1-22.0 in) | MTB | Not rated | ~€289 | View |
| Sweet Protection | Falconer Aero 2Vi Mips | S/M | 53-56 cm (20.9-22.0 in) | Road | ★★★★★ 5/5 | ~€299 | View |
| POC | Cytal | S | 50-56 cm (19.7-22.0 in) | Road, Gravel | ★★★★★ 5/5 | ~€320 | View |
| Specialized | S-Works Evade 4 | S | 51-56 cm (20.1-22.0 in) | Road | ★★★★☆ 4/5 | ~€329 | View |
| Specialized | S-Works TT 5 | S | 51-56 cm (20.1-22.0 in) | Road | Not rated | ~€349 | View |
| Sweet Protection | Tucker III 2Vi Mips | S/M | 53-56 cm (20.9-22.0 in) | Road | Not rated | ~€349 | View |
| Sweet Protection | Strayer 2Vi Mips | S/M | 53-56 cm (20.9-22.0 in) | MTB | ★★★★★ 5/5 | ~€349 | View |
| MET | Trenta 3K Carbon MIPS | S | 52-56 cm (20.5-22.0 in) | Road, Gravel | ★★★★★ 5/5 | ~€400 | View |
| POC | Cytal Carbon | S | 50-56 cm (19.7-22.0 in) | Road, Gravel | ★★★★☆ 4/5 | ~€400 | View |
| Sweet Protection | Fixer Composite 2Vi Mips | XS snug | 53-54 cm (20.9-21.2 in) | MTB | ★★★★★ 5/5 | ~€449 | View |
| Sweet Protection | Fixer Carbon 2Vi Mips | XS snug | 53-54 cm (20.9-21.2 in) | MTB | ★★★★★ 5/5 | ~€699 | View |
| ABUS | MoDrop MIPS | S | 51-55 cm (20.1-21.6 in) | MTB | ★★★★☆ 4/5 | Check price | View |
| Trek | Rally WaveCel | S | 51-57 cm (20.1-22.4 in) | MTB | ★★★★☆ 4/5 | Check price | View |
| Trek | Solstice Mips | S/M | 51-58 cm (20.1-22.8 in) | Urban, Road | ★★★★☆ 4/5 | Check price | View |
| ABUS | Pedelec 2.0 | M | 52-57 cm (20.5-22.4 in) | Urban | Not rated | Check price | View |
| Giro | Fixture II MIPS | Universal Adult | 54-61 cm (21.3-24.0 in) | MTB, Urban | Not rated | Check price | View |
| Giro | Aries Spherical | S | 51-55 cm (20.1-21.6 in) | Road | ★★★★★ 5/5 | Check price | View |
| Giro | Helios Spherical | S | 51-55 cm (20.1-21.6 in) | Road, Gravel | ★★★★☆ 4/5 | Check price | View |
| Giro | Tyrant Spherical | S | 51-55 cm (20.1-21.6 in) | MTB | ★★★★☆ 4/5 | Check price | View |
| Lazer | Z1 KinetiCore | S | 52-56 cm (20.5-22.0 in) | Road | ★★★★★ 5/5 | Check price | View |
| Lazer | Coyote KinetiCore | S | 52-56 cm (20.5-22.0 in) | MTB | ★★★★☆ 4/5 | Check price | View |
| Lazer | Cage KinetiCore | XS snug | 52-54 cm (20.5-21.2 in) | MTB | ★★★★☆ 4/5 | Check price | View |
6 models are marked “snug”: 54 cm sits in the last 0.75 cm of that size, so the retention dial will be near its limit. It fits, but there is little room to spare.
Want to filter by riding style, budget or a specific model? The finder does all three, starting from your 54 cm.
Open the finder at 54 cmSo close
These models miss 54 cm by less than 1.5 cm. Head shape and padding thickness can swing a fit by roughly that much, so they are worth trying on in a shop — but we will not tell you they fit.
| Brand | Model | Model range | How far off |
|---|---|---|---|
| Specialized | Dissident 2 | 55-62 cm (21.7-24.4 in) | too big for you by 1.0 cm |
Is 54 cm a big head?
54 cm (21.3 in) sits in the middle of the adult range, which is good news: 98% of the models we track have a size for you, so you can choose on safety, weight and price instead of settling for whatever fits.
Measuring, in one minute
Wrap a tailor's tape (or a piece of string you then measure against a ruler) around your head about 1-2 cm above the eyebrows and above the ears — the widest part. Keep it level and snug, not tight. If you land between two numbers, use the bigger one: a helmet's dial can take up slack, it cannot create room.
54 cm is 21.3 inches. American size charts are usually written in inches, European ones in centimetres, and both describe the same measurement.